|
Order Now | Send a friend |
Model : vivo X50
Price : 559.00
Launch | Announced | 2020, June 01 |
---|---|---|
Status | Available. Released 2020, June 06 |
Body | Dimensions | 159.5 x 75.4 x 7.5 mm (6.28 x 2.97 x 0.30 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.56 inches, 104.6 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) | |
HDR10+ 90Hz refresh rate |
Platform | OS | Android 10, Funtouch 10.5 |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.6, (wide), PDAF, OIS 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.5, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Charging | Fast charging 33W |
Misc | Colors | Black, Blue, Pink |
---|---|---|
Models | V2001A | |
Price | $559 |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|